This is the list of participating addresses as of 4/21/2022. To get your name on the list, email Chief Hunsinger at dhunsinger@fortyfortpd.org
The date of the Yard Sale is Saturday, May 7, 2022, with a rain date of Sunday, May 8, 2022.
| 73 | Bedford Street |
| 47 | Bidlack Street |
| 48 | Butler Street |
| 90 | Center Street |
| 58 | Crisman Street |
| 56 | Crisman Street |
| 146 | Culver Street |
| 98 | Dana Street |
| 36 | Durkee Street |
| 1932 | Englewood Terrace |
| 109 | Fort Street |
| 34 | Mohawk Place |
| 1096 | Murray Street |
| 1500 | Murray Street |
| 1813 | Murray Street |
| 1331 | Murray Street |
| 1265 | Murray Street |
| 1384 | Murray Street |
| 26 | Myers Street |
| 34 | Oak Street |
| 108 | Oak Street |
| 35 | Orchard Place |
| 32 | Owen Street |
| 69 | River Street |
| 61 | River Street |
| 135 | River Street |
| 355 | River Street |
| 157 | River Street |
| 122 | Slocum Street |
| 122 | Slocum Street |
| 14 | Slocum Street |
| 39 | Slocum Street |
| 7 | Tripp Manor |
| 1 | Tripp Manor |
| 84 | Virginia Terrace |
| 57 | Virginia Terrace |
| 55 | Walnut Street |
| 68 | Welles Street |
| 46 | Wesley Street |
| 100 | Wesley Street |
| 77 | Wesley Street |
| 39 | West Pettebone Street |
| 1212 | Wyoming Avenue |
| 29 | Yates Street |
| 81 | Yates Street |
| 102 | Yeager Avenue |
